Current Listings
Properties Coming Soon, For Sale, In Escrow, and recently Sold by Marc-Aaron Realtors
Status | Address | Price | Beds | Baths | Size | City | Type |
---|---|---|---|---|---|---|---|
IN ESCROW | 35267 Lilac Lane Details | $780,000 | 4 | 3 | 2,740 | Winchester | Single Family |
SOLD | 9313 Nalini Court Details | $1,045,000 | 4 | 2½ | 1,720 | Santee | Single Family |
SOLD | 8167 Vista Drive | $627,000 | 2 | 1 | 872 | La Mesa | Single Family |
SOLD | 3248 Geddes Drive | $1,475,000 | 4 | 3 | 1,699 | San Diego | Single Family |
Sold Listings
All properties below were sold by Marc-Aaron Realtors
Status | Address | Price | Beds | Baths | Size | City | Type |
---|---|---|---|---|---|---|---|
SOLD | 17421 Plaza Otonal | $630,000 | 2 | 2 | 1,295 | San Diego | Townhome |
SOLD | 3654-3656 Chamoune Avenue (2 units) | $635,000 | 4 | 3 | 1,694 | San Diego | 2-4 Unit |
SOLD | 1235 Darby Street | $680,000 | 3 | 2 | 1,232 | Spring Valley | Single Family |
SOLD | 13233 Beechtree Street | $500,000 | 3 | 1 | 1,092 | Lakeside | Single Family |
SOLD | 12247 Bajada Road | $930,000 | 3 | 2 | 1,737 | San Diego | Townhome |
SOLD | 16702 Bernardo Oaks Drive (55+) | $990,000 | 2 | 2 | 1,770 | San Diego | Single Family |
SOLD | 2340 Massachusetts Avenue #17 | $440,000 | 2 | 2 | 1,072 | San Diego | Condominium |
SOLD | 1882 Hidden Springs Drive | $1,110,000 | 4 | 2½ | 3,206 | El Cajon | Single Family |
SOLD | 9206 Lake Country Drive | $880,000 | 4 | 3 | 1,866 | Santee | Single Family |
SOLD | 1508 Circa Del Lago (55+) | $199,000 | 2 | 2 | 962 | San Marcos | Condominium |
SOLD | 3933 Paseo Zuniga | $851,000 | 4 | 3 | 2,327 | La Mesa | Single Family |
SOLD | 3017 31st Street | $1,430,000 | 3 | 2 | 1,287 | San Diego | Single Family |
SOLD | 9320 Earl Street | $500,000 | 3 | 2 | 1,212 | La Mesa | Condominium |
SOLD | 3534 Mission Mesa Way | $648,000 | 2 | 2½ | 1,618 | San Diego | Townhome |
SOLD | 8394 Blue Lake Drive | $649,900 | 3 | 2 | 1,567 | San Diego | Single Family |
SOLD | 4480 Mount Henry Avenue | $991,000 | 4 | 2 | 1,235 | San Diego | Single Family |
SOLD | 3423 Mission Mesa Way | $630,000 | 3 | 2½ | 1,397 | San Diego | Townhome |
SOLD | 3017 31st Street | $514,000 | 2 | 1 | 666 | San Diego | Single Family |
SOLD | 3160 Canyon Street | $1,316,000 | 4 | 2½ | 2,741 | Carlsbad | Single Family |
SOLD | 3633-35 Herman Avenue (3 units) | $1,140,000 | 5 | 3 | 2,610 | San Diego | 2-4 Unit |
SOLD | 1269 Arnold Way | $763,000 | 4 | 4 | 2,943 | Alpine | Single Family |
SOLD | 8817 Ridgeton Court | $720,000 | 4 | 2½ | 1,749 | Lakeside | Single Family |
SOLD | 4393 Mount Henry Avenue | $785,000 | 4 | 2 | 1,235 | San Diego | Single Family |
SOLD | 0000 Hopi Path | $7,900 | N/A | N/A | 43,995 | Borrego Springs | Vacant Land |
SOLD | 24351 Pantera Court | $411,000 | 3 | 2½ | 1,716 | Murrieta | Single Family |
SOLD | 7378 Via Capri | $2,110,000 | 4 | 4 | 2,968 | La Jolla | Single Family |
SOLD | 1088 Carlsbad Street | $453,000 | 4 | 2 | 1,184 | San Diego | Single Family |
SOLD | 12248 Green Top Lane | $892,000 | 5 | 4 | 3,772 | El Cajon (County) | Single Family |
SOLD | 1146 N Anza Street | $820,000 | 6 | 5 | 3,076 | El Cajon | 2-4 Unit |
SOLD | 12942 Francine Terrace | $785,000 | 3 | 2 | 1,678 | Poway | Single Family |
SOLD | 629 Beech Street | $505,000 | 3 | 2 | 1,290 | Chula Vista | Single Family |
SOLD | 7702 High Street | $507,410 | 4 | 2 | 1,737 | La Mesa | Single Family |
SOLD | 7033 Ballinger Avenue | $535,000 | 4 | 2 | 1,404 | San Diego | Single Family |
SOLD | 2018 Hidden Crest Drive | $785,000 | 4 | 4 | 4,229 | El Cajon (County) | Single Family |
SOLD | 6120 Waverly Avenue | $2,034,650 | 4 | 2½ | 3,209 | La Jolla | Single Family |
SOLD | 1179 Coco Palms Drive | $777,000 | 4 | 4 | 1,995 | El Cajon (County) | Single Family |
SOLD | 17625 Parlange Place | $750,000 | 3 | 2 | 1,760 | San Diego | Single Family |
SOLD | 2686-88 Newton Avenue (2 units) | $511,000 | 6 | 3 | 1,985 | San Diego | 2-4 Unit |
SOLD | 1560 Markerry Avenue | $461,000 | 3 | 2 | 1,055 | El Cajon | Single Family |
SOLD | 691 Murray Drive | $632,654 | 3 | 2 | 1,594 | El Cajon | Single Family |
SOLD | 194 Blanchard Road | $540,000 | 3 | 2 | 1,318 | El Cajon | Single Family |
SOLD | 4777 Utah Street | $630,000 | 2 | 1 | 1,010 | San Diego | Single Family |
SOLD | 3098 Rue Dorleans #321 | $344,000 | 1 | 1 | 885 | San Diego | Condominium |
SOLD | 1544 Lawndale Road | $808,000 | 5 | 3½ | 3,080 | El Cajon | Single Family |
SOLD | 17657 Pomerado Road #50 | $248,000 | 1 | 1 | 831 | San Diego | Condominium |
SOLD | 1959 Chaumont Place | $495,000 | 4 | 3 | 1,960 | San Diego | Single Family |
SOLD | 7615 El Cajon Boulevard | $765,000 | - | - | 4,100 | La Mesa | Commercial |
SOLD | 2964-64½ Logan Avenue | $395,000 | 6 | 3 | 1,864 | San Diego | 2-4 Unit |
SOLD | 4472 Jocelyn Street | $382,500 | 3 | 2 | 2,063 | San Diego | Single Family |
SOLD | 1812 Olive Green Street #1 | $390,000 | 3 | 3 | 1,565 | Chula Vista | Condominium |
SOLD | 1862 Goldboro Street | $645,000 | 4 | 2 | 1,572 | San Diego | Single Family |
SOLD | 3325 Carillo Road | $157,500 | 3 | 2 | 1,392 | Borrego Springs | Single Family |
SOLD | 4560 Maple Avenue #132 | $185,000 | 1 | 1 | 673 | La Mesa | Condominium |
SOLD | 8734 Pampa Street | $403,000 | 2 | 1 | 861 | La Mesa | Single Family |
SOLD | 4457 Bancroft Street | $590,000 | 3 | 2 | 1,250 | San Diego | Single Family |
SOLD | 2504 Coronado Place | $518,000 | 2 | 2 | 1,654 | Vista | Single Family |
SOLD | 1002 Via Carina | $625,000 | 4 | 3 | 2,541 | Vista | Single Family |
SOLD | 3821 Albatross Street #1 | $400,000 | 2 | 2½ | 1,166 | San Diego | Condominium |
SOLD | 6529 Caminito Catalan | $750,000 | 3 | 2½ | 2,128 | La Jolla | Condominium |
SOLD | 3354-56 Lincoln Avenue | $625,000 | - | - | - | San Diego | Commercial |
SOLD | 9843 Mission Greens Court #1 | $192,500 | 2 | 1 | 780 | Santee | Condominium |
SOLD | 6973 Caminito Curva | $368,500 | 2 | 2½ | 1,603 | San Diego | Condominium |
SOLD | 1510 Peutz Valley Road | $401,999 | 3 | 2 | 1,895 | Alpine | Single Family |
SOLD | 3666 Calavo Drive | $410,000 | 3 | 2 | 1,968 | Spring Valley | Single Family |
SOLD | 17226 Carranza Drive | $645,000 | 3 | 2 | 1,776 | San Diego | Single Family |
SOLD | 2825 3rd Avenue #401 | $455,000 | 2 | 2 | 949 | San Diego | Condominium |
SOLD | 2525 Hartford Street | $653,000 | 5 | 4½ | 2,805 | San Diego | Single Family |
SOLD | 6112 Dunant Street | $684,000 | 3 | 2 | 1,481 | San Diego | Single Family |
SOLD | 1745 Shire Avenue | $524,000 | 5 | 2 | 2,200 | Oceanside | Single Family |
SOLD | 1360 Granada Avenue | $744,500 | 3 | 2½ | 1,664 | San Diego | Single Family |
SOLD | 9734 Abbeywood Road | $401,000 | 3 | 2 | 1,092 | Santee | Single Family |
SOLD | 25121 Oak Lane | $235,000 | 1 | 1 | 716 | Descanso | Single Family |
SOLD | 4203 Idaho Street #11 | $227,658 | 1 | 1 | 644 | San Diego | Condominium |
SOLD | 2367 Primrose Avenue | $385,000 | 3 | 2 | 1,336 | Vista | Single Family |
SOLD | 11439 Merritage Court | $835,000 | 4 | 3½ | 3,110 | San Diego | Single Family |
SOLD | 4784 Mount Helix Drive | $930,100 | 4 | 4 | 3,154 | La Mesa | Single Family |
SOLD | 7587 Crary Street | $515,000 | 3 | 2 | 1,422 | La Mesa | Single Family |
SOLD | 8969 McKinley Court | $839,000 | 4 | 3½ | 4,075 | La Mesa | Single Family |
SOLD | 3795 Menlo Avenue | $309,000 | 2 | 1 | 1,040 | San Diego | Single Family |
SOLD | 2749 Piantino Circle | $484,000 | 3 | 2 | 1,735 | San Diego | Condominium |
SOLD | 2480 Ocean Street | $1,350,000 | 4 | 2 | 1,952 | Carlsbad | Single Family |
SOLD | 10039 Reola Drive | $390,000 | 3 | 2 | 1,316 | Lakeside | Single Family |
SOLD | 4423 New Jersey Street | $775,000 | 3 | 2 | 1,683 | San Diego | Single Family |
SOLD | 8425 Chloe Avenue | $610,000 | 5 | 4½ | 3,765 | La Mesa | Single Family |
SOLD | 2872 Torrey Pines Road | $670,000 | 3 | 3 | 2,083 | La Jolla | Condominium |
SOLD | 2181 Harrison Avenue | $209,000 | 2 | 1 | 963 | San Diego | Single Family |
SOLD | 1802 Mckee Street C5 | $270,000 | 1 | 1 | 878 | San Diego | Condominium |
SOLD | 10305 Fuerte Drive | $985,000 | 5 | 5½ | 3,985 | La Mesa | Single Family |
SOLD | 1802 Mckee Street C7 | $418,500 | 3 | 2 | 1,362 | San Diego | Condominium |
SOLD | 2520-2524 L Street | $325,000 | 4 | 2 | 1,324 | San Diego | 2-4 Unit |
SOLD | 11803 Calle Trucksess | $485,000 | 3 | 2 | 1,934 | El Cajon | Single Family |
SOLD | 394 E Glaucus Street | $1,755,000 | 3 | 3 | 2,740 | Leucadia | Single Family |
SOLD | 1605 Hotel Circle S #110 | $135,000 | 1 | 1 | 670 | San Diego | Condominium |
SOLD | 6275 Rancho Mission Road #207 | $130,000 | 1 | 1 | 607 | San Diego | Condominium |
SOLD | 4457 Bancroft Street | $476,777 | 3 | 2 | 1,250 | San Diego | Single Family |
SOLD | 2070 Rosecrans Street | $474,000 | 2 | 1 | 1,046 | San Diego | Single Family |
SOLD | 702 Ash Street #804 | $279,000 | 2 | 2 | 1,032 | San Diego | Condominium |
SOLD | 12125 Wintercrest Drive #1 | $119,000 | 2 | 1 | 878 | Lakeside | Condominium |
SOLD | 1846 Turquoise Drive | $320,000 | 4 | 3 | 1,873 | Corona | Single Family |
SOLD | 2272 Tokalon Street | $535,000 | 3 | 2 | 1,304 | San Diego | Single Family |
SOLD | 843 Daybreak Place | $246,500 | 4 | 3 | 1,601 | Vista | Condominium |
SOLD | 2920 Bonita Mesa Road | $340,000 | 4 | 2 | 1,686 | Bonita | Single Family |
SOLD | 11418 Fuerte Farms Road | $445,000 | 3 | 2½ | 2,240 | El Cajon | Single Family |
SOLD | 7033 Ballinger Avenue | $339,300 | 4 | 2 | 1,404 | San Diego | Single Family |
SOLD | 2240 Tina Street | $850,000 | 5 | 4 | 3,567 | El Cajon | Single Family |
SOLD | 4646 Home Avenue | $354,500 | 6 | 3 | 2,560 | San Diego | 2-4 Unit |
SOLD | 7808 Lake Adlon Drive | $449,000 | 3 | 2 | 2,215 | San Diego | Single Family |
SOLD | 542 La Rue Way | $230,000 | 3 | 2 | 1,196 | El Cajon | Single Family |
SOLD | 10122 Burrock Drive | $243,000 | 3 | 2 | 1,032 | Santee | Single Family |
SOLD | 294 Chambers Street #6 | $130,000 | 2 | 1½ | 1,116 | El Cajon | Condominium |
SOLD | 8179 Knollwood Road | $190,000 | 3 | 1½ | 964 | San Diego | Single Family |
SOLD | 5501 Waring Road | $365,000 | 5 | 2 | 1,602 | San Diego | Single Family |
SOLD | 4546 Niagara Avenue | $750,000 | 4 | 3 | 3,284 | San Diego | Single Family |
SOLD | 3525 Paseo De Elenita #178 | $145,000 | 2 | 2 | 1,093 | Oceanside | Condominium |
SOLD | 6707 Lofty View Point | $650,000 | 4 | 2 | 2,120 | San Diego | Single Family |
SOLD | 1625 Folkestone Street | $138,000 | 3 | 1½ | 1,444 | Spring Valley | Single Family |
SOLD | 358 Ferrara Way | $220,000 | 3 | 2½ | 1,150 | Vista | Single Family |
SOLD | 1924 Altozano Drive | $728,500 | 5 | 3 | 3,314 | El Cajon | Single Family |
SOLD | 1333 8th Avenue #602 | $270,000 | 3 | 2 | 1,384 | San Diego | Condominium |
SOLD | 4735 68th Street | $365,000 | 3 | 1½ | 1,431 | La Mesa | Single Family |
SOLD | 1020 Nacion Avenue | $270,000 | 4 | 2 | 1,202 | Chula Vista | Single Family |
SOLD | 1618 Monarch Ridge Circle | $540,000 | 4 | 3 | 2,917 | El Cajon | Single Family |
SOLD | 6238 Boulder Lake Avenue | $442,500 | 3 | 2 | 1,609 | San Diego | Single Family |
SOLD | 1605 Elroy Drive | $257,000 | 4 | 2 | 1,712 | Lemon Grove | 2-4 Unit |
SOLD | 7735 Saranac Place #63 | $235,000 | 2 | 2 | 1,184 | La Mesa | Condominium |
SOLD | 4220-4222 Georgia Street | $335,000 | 4 | 2 | 1,800 | San Diego | 2-4 Unit |
SOLD | 17226 Carranza Drive | $463,000 | 3 | 2 | 1,776 | San Diego | Single Family |
SOLD | 1642 7th Avenue #526 | $250,000 | 1 | 1 | 953 | San Diego | Condominium |
SOLD | 3621 Strata Drive | $613,000 | 4 | 3 | 2,579 | Carlsbad | Single Family |
SOLD | 473 Blackthorne Avenue | $400,000 | 3 | 2 | 1,324 | El Cajon | Single Family |
SOLD | 10448 Aquilla Drive | $320,500 | 3 | 2 | 1,164 | Lakeside | Single Family |
SOLD | 2245 Meadow Lark Drive | $330,000 | 3 | 2 | 1,040 | San Diego | Single Family |
SOLD | 1203 Maryland Place | $989,000 | 3 | 3 | 2,307 | San Diego | Single Family |
SOLD | 4556 Niagara Avenue | $899,000 | 3 | 2½ | 1,820 | San Diego | Single Family |
SOLD | 4525 Del Monte Avenue | $769,000 | 2 | 2 | 2,080 | San Diego | Single Family |
SOLD | 1624 Walbollen Street | $200,000 | 4 | 2 | 1,764 | San Diego | Single Family |
SOLD | 3075 Briand Avenue | $565,000 | 3 | 2 | 1,258 | San Diego | Single Family |
SOLD | 4583-4583½ 50th Street | $294,840 | 4 | 2 | 1,785 | San Diego | 2-4 Unit |
SOLD | 3535-37 Fourth Avenue | $965,000 | - | - | 1,902 | San Diego | Commercial |
SOLD | 645 Front Street #1314 | $745,000 | 2 | 2 | 1,328 | San Diego | Condominium |
SOLD | 3829 Eagle Street | $785,000 | 6 | 4 | 3,224 | San Diego | 2-4 Unit |
SOLD | 3175 B Street | $440,000 | 2 | 1 | 1,194 | San Diego | Single Family |
SOLD | 4545-51 39th Street (5 units) | $600,000 | 5 | 5 | 2,494 | San Diego | Multi Unit |
SOLD | 12247 Bajada Road | $490,000 | 3 | 2 | 1,737 | San Diego | Condominium |
SOLD | 230 West Laurel Street #504 | $755,000 | 3 | 2 | 2,053 | San Diego | Condominium |
SOLD | 1590 De Anza Drive | $390,000 | 3 | 3 | 2,012 | Borrego Springs | Single Family |
SOLD | 1001 Genter Street #10A | $750,000 | 1 | 1 | 1,091 | La Jolla | Condominium |
SOLD | 5911 Caminito Yucatan | $385,000 | 3 | 1½ | 1,334 | San Diego | Condominium |
SOLD | 4700 Sandalwood Way | $649,500 | 4 | 3 | 2,963 | Oceanside | Single Family |
SOLD | 5753 Redwood Street | $350,000 | 3 | 1 | 1,044 | San Diego | Single Family |
SOLD | 3107 Orleans East | $485,000 | 3 | 2 | 1,870 | San Diego | Condominium |
SOLD | 615-617 Gravilla Place | $1,160,000 | 4 | 2 | 1,626 | La Jolla | 2-4 Units |
SOLD | 9132 Madison Avenue | $490,000 | 3 | 2 | 1,320 | La Mesa | Single Family |
SOLD | 8779 Van Horn Street | $405,000 | 2 | 2 | 1,166 | La Mesa | Single Family |
SOLD | 15420 Olde Highway 80 #203 | $250,000 | 2 | 2 | 1,864 | El Cajon | Manufactured |
SOLD | 9770 Alto Drive | $1,750,000 | 3 | 4½ | 4,691 | La Mesa | Single Family |
SOLD | 8848 Glenira Avenue | $963,000 | 3 | 3 | 2,530 | La Mesa | Single Family |
SOLD | 5308 Tufts Street | $539,900 | 3 | 2 | 1,288 | La Mesa | Single Family |
SOLD | 1802 Mckee #C7 | $502,000 | 3 | 2 | 1,362 | San Diego | Condominium |
SOLD | 8522 Fensmuir Street | $510,000 | 3 | 2 | 1,864 | San Diego | Single Family |
SOLD | 8363 East County Drive | $645,000 | 4 | 3 | 1,940 | El Cajon | Single Family |
SOLD | 1931 Aspen Lane | $615,000 | 4 | 3 | 1,980 | El Cajon | Single Family |
SOLD | 1336 Thunder Springs Drive | $552,000 | 3 | 2 | 1,563 | Chula Vista | Single Family |
SOLD | 658-662 D Street | $550,000 | 6 | 3 | 2,314 | Chula Vista | 2-4 Units |
SOLD | 3540 Cherokee Avenue | $455,000 | 2 | 1 | 916 | San Diego | Single Family |
SOLD | 8511 Victory Road | $475,000 | 4 | 3 | 2,010 | La Mesa | 2-4 Units |
SOLD | 1294 Marline Avenue | $395,000 | 3 | 2 | 1,064 | El Cajon | Single Family |
SOLD | 1445 Skyline Drive | $460,000 | - | - | 1,494 | Lemon Grove | Commercial |
SOLD | 1456 Burgundy Drive | $452,000 | 3 | 2½ | 1,500 | Chula Vista | Condominium |
SOLD | 1980 Meeks Bay Drive | $740,000 | 4 | 3 | 2,474 | Chula Vista | Single Family |
SOLD | 1812 East Madison Avenue | $870,000 | 4 | 3 | 3,481 | El Cajon | Single Family |
SOLD | 3545 Grove Street #128 | $308,000 | 2 | 2 | 1,022 | Lemon Grove | Condominium |
SOLD | 3545 Grove Street #126 | $308,000 | 2 | 2 | 1,022 | Lemon Grove | Condominium |
SOLD | 4665 Edenvale Avenue | $580,000 | 4 | 3 | 1,680 | La Mesa | Single Family |
SOLD | 5131 Meadows Del Mar West | $2,460,000 | 5 | 5½ | 4,706 | San Diego | Single Family |
SOLD | 3502 Sandrock Road | $460,000 | 3 | 2 | 1,204 | San Diego | Single Family |
SOLD | 3633 Herman Avenue | $732,500 | 5 | 3 | 2,610 | San Diego | 2-4 Unit |
SOLD | 9938 Donner Street | $466,000 | 4 | 2 | 1,288 | Santee | Single Family |
SOLD | 938-40 Leland Street | $485,000 | 4 | 2 | 1,480 | Spring Valley | 2-4 Units |
SOLD | 3741-45 Herman Avenue | $650,000 | 4 | 3 | 2,054 | San Diego | 2-4 Unit |
SOLD | 7685 Central Avenue | $465,000 | 3 | 2 | 1,409 | Lemon Grove | Single Family |
SOLD | 3767-73½ Third Avenue | $1,050,000 | 7 | 5 | 3,478 | San Diego | Multi Unit |
SOLD | 3735-37 Herman Avenue | $556,270 | 3 | 2 | 1,975 | San Diego | 2-4 Units |
SOLD | 1051 Worthington Street | $435,000 | 4 | 2 | 1,440 | San Diego | Single Family |
SOLD | 1206 Maryland Place | $690,000 | 4 | 2 | 2,133 | San Diego | Single Family |
SOLD | 6949 Hyde Park Drive | $614,000 | 4 | 3 | 1,794 | San Diego | Single Family |
SOLD | 702 Ash Street #804 | $635,000 | 2 | 2 | 1,032 | San Diego | Condominium |
SOLD | 4971 Randlett Drive | $463,000 | 3 | 2 | 1,180 | La Mesa | Single Family |
SOLD | 2475 Garfield Street (Lot) | $750,000 | - | - | 4,519 | Carlsbad | Vacant Land |
SOLD | 4262 Parks Avenue #202 | $349,000 | 3 | 2 | 1,362 | La Mesa | Condominium |
SOLD | 1802 Mckee Street #C5 | $420,000 | 1 | 1½ | 878 | San Diego | Condominium |
SOLD | 1039 Coast Blvd Unit D | $1,175,000 | 2 | 2 | 1,390 | La Jolla | Condominium |
SOLD | 3059-61 B Street | $595,000 | 4 | 2 | 1,676 | San Diego | 2-4 Unit |
SOLD | 5980 Dandridge Lane #201 | $354,000 | 3 | 2 | 1,193 | San Diego | Condominium |
SOLD | 500 W Harbor Drive #1402 | $810,000 | 2 | 2½ | 1,575 | San Diego | Condominium |
SOLD | 1306 33rd Street | $622,250 | 5 | 2 | 1,878 | San Diego | Single Family |
SOLD | 9366 Lemon Avenue | $550,000 | 3 | 2 | 1,670 | La Mesa | Single Family |
SOLD | 3805 Rogers Road #3 | $275,000 | 2 | 1½ | 1,080 | Spring Valley | Condominium |
SOLD | 362 Mulberry Drive | $1,100,000 | - | - | 9,000 | San Marcos | Commercial |
SOLD | 3509 Dove Court | $1,055,000 | 3 | 2½ | 2,148 | San Diego | Single Family |
SOLD | 2340 Massachusetts Ave #17 | $280,000 | 2 | 1½ | 1,072 | Lemon Grove | Condominium |
SOLD | 9224 Carlton Oaks Drive | $305,000 | 2 | 1½ | 1,170 | Santee | Condominium |
SOLD | 6274 Sunset Crest Way | $760,000 | 4 | 3 | 2,527 | San Diego | Single Family |
SOLD | 3036 Ivy Street | $605,000 | 2 | 1 | 1,098 | San Diego | Single Family |
SOLD | 988 E Main St Apt E | $349,500 | 3 | 2½ | 1,525 | El Cajon | Condominium |
SOLD | 2441-43 Modesto | $390,000 | 5 | 2 | 1,878 | San Diego | 2-4 Unit |
SOLD | 5980 Dandridge Lane #201 | $310,000 | 3 | 2 | 1,193 | San Diego | Condominium |
SOLD | 10686 Arbor Heights Lane | $720,000 | 4 | 3 | 2,178 | San Diego | Single Family |
SOLD | 3505-11 L Street | $389,900 | 8 | 7 | 2,619 | San Diego | Multi Unit |
SOLD | 6657-63 Tyrian Street | $960,000 | 3 | 2 | 1,275 | La Jolla | 2-4 Unit |
SOLD | 4262 Parks Avenue #202 | $270,000 | 3 | 2 | 1,362 | La Mesa | Condominium |
SOLD | 829 C Avenue | $353,000 | - | - | 1,753 | National City | Vacant Land |
Serving All San Diego County
We don't have a specific "area" we service. We work where you need us, wherever your property is located.
Over the years, we have literally worked on properties spanning all four quadrants of San Diego County.
... And Beyond
Areas outside San Diego County where we have provided real estate sales and consulting services:
- Temecula
- San Clemente
- Palm Springs
- Corona
- Hemet
- Idyllwild
- Moreno Valley
- Kern County
- Fresno County
- San Bernadino County
MLS Search
You won't find a link on our website to search for properties on the San Diego MLS. Why? Because we believe that part of providing world-class service is working one-on-one with clients to create refined custom searches that will automatically deliver listings to your inbox that fit the exact criteria you're looking for. Contact us to set up a free personal custom search today.
Contact Us